Scroll to the left to view the rest of the table.
Commercial Checking Accounts | Commercial Checking | Business Relationship Checking | Business Interest Checking |
---|---|---|---|
Minimum to Open | $100 | $100 | $1,000 |
Balance Requirement | n/a | $5,000 average balance OR $25,000 in combined minimum daily deposit and/or outstanding loan balances | $3,000 |
Monthly Service Charge (if minimum balance is not met) | $17 | $18 | $25 |
Free Transactions per Month | n/a | up to 500 free combined debit/credit items per month; transactions include checks paid, deposits, deposited items, debit card transactions, and ACH debits and credits | up to 100 free combined debit/credit items per month; transactions include checks paid, deposits, deposited items, debit card transactions, and ACH debits and credits |
Checks/Debits | $0.18 per item | $0.50 per item in excess of allowed | $0.40 per item in excess of allowed |
Deposits/Credits | $0.50 per deposit ticket; $0.11 per deposit item on-us; $0.13 per deposit item other; $0.18 per ACH credit | $0.50 per item in excess of allowed | $0.40 per item in excess of allowed |
Cash Deposit Services | $0.15 per $100 cash deposited |
$5,000 cash deposited for free per month; $0.25 per $100 deposited over $5,000 |
$5,000 cash deposited for free per month; $0.25 per $100 deposited over $5,000 |
Interest Earned |
earnings credit applies |
n/a |
tiered interest rate |
Imaged Statement |
FREE |
FREE |
FREE |
Business Debit Card |
FREE |
FREE |
FREE |
More Info | More Info | More Info |
Scroll to the left to view the rest of the table.
Commercial Checking Accounts | Commercial Checking | Business Relationship Checking | Business Interest Checking |
---|---|---|---|
Minimum to Open | $100 | $100 | $1,000 |
Balance Requirement | n/a | $5,000 average balance OR $25,000 in combined minimum daily deposit and/or outstanding loan balances | $3,000 |
Monthly Service Charge (if minimum balance is not met) | $17 | $18 | $25 |
Free Transactions per Month | n/a | up to 500 free combined debit/credit items per month; transactions include checks paid, deposits, deposited items, debit card transactions, and ACH debits and credits |
up to 100 free combined debit/credit items per month; transactions include checks paid, deposits, deposited items, debit card transactions, and ACH debits and credits |
Checks/Debits | $0.18 per item | $0.50 per item in excess of allowed | $0.40 per item in excess of allowed |
Deposits/Credits | $0.50 per deposit ticket; $0.11 per deposit item on-us; $0.13 per deposit item other; $0.18 per ACH credit |
$0.50 per item in excess of allowed | $0.40 per item in excess of allowed |
Cash Deposit Services | $0.15 per $100 cash deposited |
$5,000 cash deposited for free per month; $0.25 per $100 deposited over $5,000 |
$5,000 cash deposited for free per month; $0.25 per $100 deposited over $5,000 |
Interest Earned |
earnings credit applies |
n/a |
tiered interest rate |
Imaged Statement |
FREE |
FREE |
FREE |
Business Debit Card |
FREE |
FREE |
FREE |
More Info | More Info | More Info |
Scroll to the left to view the rest of the table.
Commercial Checking Accounts | Commercial Checking | Business Relationship Checking | Business Interest Checking |
---|---|---|---|
Minimum to Open | $100 | $100 | $1,000 |
Balance Requirement | n/a | $5,000 average balance OR $25,000 in combined minimum daily deposit and/or outstanding loan balances | $3,000 |
Monthly Service Charge (if minimum balance is not met) | $17 | $18 | $25 |
Free Transactions per Month | n/a | up to 500 free combined debit/credit items per month; transactions include checks paid, deposits, deposited items, debit card transactions, and ACH debits and credits |
up to 100 free combined debit/credit items per month; transactions include checks paid, deposits, deposited items, debit card transactions, and ACH debits and credits |
Checks/Debits | $0.18 per item | $0.50 per item in excess of allowed | $0.40 per item in excess of allowed |
Deposits/Credits | $0.50 per deposit ticket; $0.11 per deposit item on-us; $0.13 per deposit item other; $0.18 per ACH credit |
$0.50 per item in excess of allowed | $0.40 per item in excess of allowed |
Cash Deposit Services | $0.15 per $100 cash deposited |
$5,000 cash deposited for free per month; $0.25 per $100 deposited over $5,000 |
$5,000 cash deposited for free per month; $0.25 per $100 deposited over $5,000 |
Interest Earned |
earnings credit applies |
n/a |
tiered interest rate |
Imaged Statement |
FREE |
FREE |
FREE |
Business Debit Card |
FREE |
FREE |
FREE |
More Info | More Info | More Info |
Scroll to the left to view the rest of the table.
Commercial Checking Accounts | Commercial Checking | Business Relationship Checking | Business Interest Checking |
---|---|---|---|
Minimum to Open | $100 | $100 | $1,000 |
Balance Requirement | n/a | $5,000 average balance OR $25,000 in combined minimum daily deposit and/or outstanding loan balances | $3,000 |
Monthly Service Charge (if minimum balance is not met) | $17 | $18 | $25 |
Free Transactions per Month | n/a | up to 500 free combined debit/credit items per month; transactions include checks paid, deposits, deposited items, debit card transactions, and ACH debits and credits |
up to 200 free combined debit/credit items per month; transactions include checks paid, deposits, deposited items, debit card transactions, and ACH debits and credits |
Checks/Debits | $0.18 per item | $0.50 per item in excess of allowed | $0.40 per item in excess of allowed |
Deposits/Credits | $0.50 per deposit ticket; $0.11 per deposit item on-us; $0.13 per deposit item other; $0.18 per ACH credit |
$0.50 per item in excess of allowed | $0.40 per item in excess of allowed |
Cash Deposit Services | $0.15 per $100 cash deposited |
$5,000 cash deposited for free per month; $0.25 per $100 deposited over $5,000 |
$5,000 cash deposited for free per month; $0.25 per $100 deposited over $5,000 |
Interest Earned |
earnings credit applies |
n/a |
tiered interest rate |
Imaged Statement |
FREE |
FREE |
FREE |
Business Debit Card |
FREE |
FREE |
FREE |
More Info | More Info | More Info |
Scroll to the left to view the rest of the table.
Commercial Checking Accounts | Commercial Checking | Business Relationship Checking | Business Interest Checking |
---|---|---|---|
Minimum to Open | $100 | $100 | $1,000 |
Balance Requirement | n/a | $5,000 average balance OR $25,000 in combined minimum daily deposit and/or outstanding loan balances | $3,000 |
Monthly Service Charge (if minimum balance is not met) | $17 | $18 | $25 |
Free Transactions per Month | n/a | up to 500 free combined debit/credit items per month; transactions include checks paid, deposits, deposited items, debit card transactions, and ACH debits and credits |
up to 100 free combined debit/credit items per month; transactions include checks paid, deposits, deposited items, debit card transactions, and ACH debits and credits |
Checks/Debits | $0.18 per item | $0.50 per item in excess of allowed | $0.40 per item in excess of allowed |
Deposits/Credits | $0.50 per deposit ticket; $0.11 per deposit item on-us; $0.13 per deposit item other; $0.18 per ACH credit |
$0.50 per item in excess of allowed | $0.40 per item in excess of allowed |
Cash Deposit Services | $0.15 per $100 cash deposited |
$5,000 cash deposited for free per month; $0.25 per $100 deposited over $5,000 |
$5,000 cash deposited for free per month; $0.25 per $100 deposited over $5,000 |
Interest Earned |
earnings credit applies |
n/a |
tiered interest rate |
Imaged Statement |
FREE |
FREE |
FREE |
Business Debit Card |
FREE |
FREE |
FREE |
More Info | More Info | More Info |