Scroll to the left to view the rest of the table.
Commercial Savings Accounts | Business Savings | Business Money Market | Business High Yield Money Market |
---|---|---|---|
Balance Requirement | $500 | $1,000 | $10,000 |
Monthly Service Charge (if minimum balance is not met) | $4 | $9 | $15 |
Free Transactions per Month | n/a | n/a | n/a |
Checks/Debits | $2 > 2 per month (includes ATM) | limited | limited |
Deposits/Credits | $0.07 per deposit item | $0.15 per deposit item > 15 per month | $0.15 per deposit item > 15 per month |
Interest Earned | > $25 | > $1,000 | tiered interest rate |
Imaged Statement | quarterly | FREE | FREE |
Business Debit Card | ATM card only | ATM card only | ATM card only |
More Info | More Info | More Info |
Scroll to the left to view the rest of the table.
Commercial Savings Accounts | Business Savings | Business Money Market | Business High Yield Money Market |
---|---|---|---|
Balance Requirement | $500 | $1,000 | $10,000 |
Monthly Service Charge (if minimum balance is not met) | $4 | $9 | $15 |
Free Transactions per Month | n/a | n/a | n/a |
Checks/Debits | $2 > 2 per month (includes ATM) | limited | limited |
Deposits/Credits | $0.07 per deposit item | $0.15 per deposit item > 15 per month | $0.15 per deposit item > 15 per month |
Interest Earned | > $25 | > $1,000 | tiered interest rate |
Imaged Statement | quarterly | FREE | FREE |
Business Debit Card | ATM card only | ATM card only | ATM card only |
More Info | More Info | More Info |
Scroll to the left to view the rest of the table.
Commercial Savings Accounts | Business Savings | Business Money Market | Business High Yield Money Market |
---|---|---|---|
Balance Requirement | $500 | $1,000 | $10,000 |
Monthly Service Charge (if minimum balance is not met) | $4 | $9 | $15 |
Free Transactions per Month | n/a | n/a | n/a |
Checks/Debits | $2 > 2 per month (includes ATM) | limited | limited |
Deposits/Credits | $0.07 per deposit item | $0.15 per deposit item > 15 per month | $0.15 per deposit item > 15 per month |
Interest Earned | > $25 | > $1,000 | tiered interest rate |
Imaged Statement | quarterly | FREE | FREE |
Business Debit Card | ATM card only | ATM card only | ATM card only |
More Info | More Info | More Info |
Scroll to the left to view the rest of the table.
Commercial Savings Accounts | Business Savings | Business Money Market | Business High Yield Money Market |
---|---|---|---|
Balance Requirement | $500 | $1,000 | $10,000 |
Monthly Service Charge (if minimum balance is not met) | $4 | $9 | $15 |
Free Transactions per Month | n/a | n/a | n/a |
Checks/Debits | $2 > 2 per month (includes ATM) | limited | limited |
Deposits/Credits | $0.07 per deposit item | $0.15 per deposit item > 15 per month | $0.15 per deposit item > 15 per month |
Interest Earned | > $25 | > $1,000 | tiered interest rate |
Imaged Statement | quarterly | FREE | FREE |
Business Debit Card | ATM card only | ATM card only | ATM card only |
More Info | More Info | More Info |
Scroll to the left to view the rest of the table.
Commercial Savings Accounts | Business Savings | Business Money Market | Business High Yield Money Market |
---|---|---|---|
Balance Requirement | $500 | $1,000 | $10,000 |
Monthly Service Charge (if minimum balance is not met) | $4 | $0 | $15 |
Free Transactions per Month | n/a | n/a | n/a |
Checks/Debits | $2 > 2 per month (includes ATM) | limited | limited |
Deposits/Credits | $0.07 per deposit item | $0.15 per deposit item > 15 per month | $0.15 per deposit item > 15 per month |
Interest Earned | > $25 | > $1,000 | tiered interest rate |
Imaged Statement | quarterly | FREE | FREE |
Business Debit Card | ATM card only | ATM card only | ATM card only |
More Info | More Info | More Info |